Updated March 2026
Compare Loan Interest Rates
Side-by-side rate comparison across India's top 50+ banks and NBFCs. Find your lowest rate in minutes, not days.
50+ Lenders Compared
Rates Updated Monthly
No Credit Score Impact
Bank Name | Home Loan | Personal Loan | Business Loan | LAP | Vehicle Loan | Education Loan | LRD | Loan Against Shares |
|---|---|---|---|---|---|---|---|---|
| State Bank of India | 7.25–8.70% | 10.05–15.05% | 10.00–14.50% | 10.10–11.65% | 8.70–15.60% | 8.15–11.75% | 9.35–11.80% | 9.50–12.50% |
| Bank of Baroda | 7.20–8.90% | 10.15–18.75% | — | 9.65–10.50% | 7.60–12.50% | 8.15–11.70% | 9.50–11.00% | 9.75–13.00% |
| HDFC Bank | 7.75–9.65% | 9.99–24.00% | 10.75–22.50% | 9.50–11.00% | 8.20–14.00% | — | 8.75–11.00% | 9.50–14.00% |
| ICICI Bank | 7.45–9.80% | 9.99–16.50% | 13.25–19.25% | 9.75–10.90% | 8.50–13.50% | 10.25% onwards | 8.75–11.00% | 9.75–13.50% |
| Axis Bank | 8.00–11.90% | 9.50–21.55% | 15.00–19.25% | 9.25–10.35% | 8.75–11.80% | 13.70–15.20% | 9.00–11.00% | 10.00–14.50% |
| Kotak Mahindra Bank | 7.70–9.40% | 10.99–24.00% | 14.00–26.00% | 9.50–11.50% | 7.70–25.00% | — | 9.00–11.50% | 10.00–14.00% |
| IDFC FIRST Bank | — | 9.99% onwards | 12.99–23.00% | — | 9.60–9.99% | — | — | — |
| Bajaj Finserv | 7.15–9.80% | 10.00–30.00% | 14.00–23.00% | 8.45–10.25% | 7.50–12.00% | — | 9.00–12.00% | 9.75–16.00% |
| Tata Capital | 7.50–9.75% | 10.99–29.99% | 12.00–24.00% | 10.10–14.00% | 9.99–15.00% | — | 9.50–12.00% | 10.75–16.00% |
| Punjab National Bank | 7.20–9.10% | — | — | 9.75–12.00% | — | 9.20–11.90% | — | 10.00–13.50% |
* Rates are indicative and subject to change. Actual rates depend on your credit profile, income, and other factors. Last updated: March 2026.
Get Your Personalized Rate
Our experts compare 50+ banks to find you the lowest rate. Zero fees for comparison, no impact on your credit score.
Frequently Asked Questions
Everything you need to know about loan interest rates in India.
Your loan interest rate is determined by several factors including your credit score (CIBIL), monthly income, employment type (salaried or self-employed), existing debt obligations, loan amount, tenure, loan-to-value ratio, and the type of loan product. Banks also consider the RBI repo rate, their own MCLR/EBLR benchmarks, and prevailing market conditions when setting rates.